# office-efficiency · 办公效率（Office Efficiency）

面向日常办公文书与流程提效：文档/表格/PPT 处理、会议与汇报、邮件、PDF、自动化。

过滤用法：`?category=office-efficiency`。下列二级类目**仅用于理解边界与生成关键词**，不能作为 `?category=` 的值。

| 二级 key | 中文 | English |
|----------|------|---------|
| `office-doc` | 文档处理 | Document Processing |
| `office-spreadsheet` | 表格处理 | Spreadsheet |
| `office-ppt` | PPT 生成 | Slides Generation |
| `office-meeting-notes` | 会议纪要 | Meeting Notes |
| `office-report` | 日报周报 | Work Report |
| `office-email` | 邮件处理 | Email Handling |
| `office-pdf` | PDF 处理 | PDF Processing |
| `office-automation` | 流程自动化 | Process Automation |
